| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 12 |
| Combined MPG | 15 |
| Displacement (CC) | 4394 |
| Driveline | 4WD-FT |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 23.3 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 18 |
| Horsepower @ RPM | 300@5500 |
| PowerToWeightRatio | 18.2 |
| RPM @ Peak Horsepower | 5500 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 315@4000 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 4.4L V8 |
| Valves | 32 |
| |
| Exterior |
| Curb weight (lbs) | 5468 |
| Gross Vehicle Weight Rating Maximum | 6769 |
| Overall Height (in) | 71.5 |
| Overall Length (in) | 188.5 |
| Overall Width (in) | 75.9 |
| Wheelbase (in) | 108.0 |
| |
| Interior - Cargo - Carrying |
| Cargo Width - Wall | 48.1 |
| Cargo Width - Wheel | 44.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.4 |
| Headroom rear (in) | 38.4 |
| Leg room front (in) | 39.1 |
| Leg room rear (in) | 37.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.0 |
| Shoulder room rear (in) | 58.2 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.8 |
| Rear Suspension | Ind |
| Track Front | 63.2 |
| Track Rear | 63.5 |
| |
| Towing |
| Tow Capacity (Maximum) | 7716 |
| Tow Capacity Standard | 1653 |
| |
| Turning Radius |
| Steering Diameter Left | 37.7 |
| Steering Diameter Right | 37.7 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |