| General |
| Body Style | Luxury Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 3192 |
| Driveline | AWD |
| Final Drive Ratio | 3.75 |
| Fuel Capacity (gal) | 18.5 |
| Fuel System | EFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 230@6300 |
| PowerToWeightRatio | 18.5 |
| RPM @ Peak Horsepower | 6300 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 234@3200 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 3.2L I6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4255 |
| Gross Vehicle Weight Rating Maximum | 5520 |
| Overall Height (in) | 68.5 |
| Overall Length (in) | 177.1 |
| Overall Width (in) | 75.1 |
| Wheelbase (in) | 104.7 |
| |
| Interior - Cargo - Carrying |
| Cargo Height | 34.8 |
| Cargo Length | 61.8 |
| Cargo Width - Wall | 49.1 |
| Cargo Width - Wheel | 39.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 40.2 |
| Headroom rear (in) | 39.4 |
| Leg room front (in) | 41.9 |
| Leg room rear (in) | 36.4 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.6 |
| Shoulder room rear (in) | 57.3 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.3 |
| Rear Suspension | Ind |
| Track Front | 63.0 |
| Track Rear | 63.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 1650 |
| |
| Turning Radius |
| Steering Diameter Left | 37.1 |
| Steering Diameter Right | 37.1 |
| |
| Warranty |
| Powertrain Miles | 50000 |
| Powertrain Time (Months) | 48 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 50000 |
| Warranty - Basic Time (Months) | 48 |